<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Science Bit</title>
	<atom:link href="http://thesciencebit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesciencebit.net</link>
	<description>Public Struggles with Science, Scientists, and Scientific Research</description>
	<lastBuildDate>Tue, 21 May 2013 06:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thesciencebit.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/44326f9292a7ed243968337ce78b86e9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Science Bit</title>
		<link>http://thesciencebit.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thesciencebit.net/osd.xml" title="The Science Bit" />
	<atom:link rel='hub' href='http://thesciencebit.net/?pushpress=hub'/>
		<item>
		<title>New research reveals same findings as old research</title>
		<link>http://thesciencebit.net/2013/04/18/new-research-reveals-same-findings-as-old-research/</link>
		<comments>http://thesciencebit.net/2013/04/18/new-research-reveals-same-findings-as-old-research/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:34:06 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Biological reductionism]]></category>
		<category><![CDATA[Confirmation bias]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[MedicalXpress.com]]></category>
		<category><![CDATA[Newspapers & Magazines]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=5066</guid>
		<description><![CDATA[&#8220;New Study Debunks Prior Belief&#8221; is a pretty common format for science news headlines, especially in any area of science that deals with how human beings behave, what they believe, and what values are important to them (psychology, in other... <a href="http://thesciencebit.net/2013/04/18/new-research-reveals-same-findings-as-old-research/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=5066&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/04/18/new-research-reveals-same-findings-as-old-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2013/04/9539263-baby-dressed-in-professional-office-attire-crying-at-her-desk.jpg?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/9539263-baby-dressed-in-professional-office-attire-crying-at-her-desk.jpg?w=150" medium="image">
			<media:title type="html">9539263-baby-dressed-in-professional-office-attire-crying-at-her-desk</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/picture1.png" medium="image">
			<media:title type="html">Picture1</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/8611358-crying-baby-wearing-a-cowboy-hat.jpg" medium="image">
			<media:title type="html">&#039;Crying baby wearing a cowboy hat&#039; (Pic: 123rf.com)</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/9539263-baby-dressed-in-professional-office-attire-crying-at-her-desk.jpg" medium="image">
			<media:title type="html">&#039;Baby dressed in professional&#039; (Pic: 123rf.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>How to predict the future</title>
		<link>http://thesciencebit.net/2013/04/13/how-to-predict-the-future/</link>
		<comments>http://thesciencebit.net/2013/04/13/how-to-predict-the-future/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:02:25 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Fars News Agency]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=5046</guid>
		<description><![CDATA[Well done Ali Razeghi, who&#8217;s only just gone and invented a time machine. And what a time machine it is. Despite the near wall-to-wall use of Back to the Future imagery in news coverage, this is not a time travelling... <a href="http://thesciencebit.net/2013/04/13/how-to-predict-the-future/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=5046&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/04/13/how-to-predict-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2013/04/fars-machine.png?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/fars-machine.png?w=150" medium="image">
			<media:title type="html">fars machine</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/fars-machine.png" medium="image">
			<media:title type="html">fars machine</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/backtothefuture_hoverboard_011.jpg" medium="image">
			<media:title type="html">Only two years to go until the hoverboards, kids! (Pic: bestofthe80s.wordpress.com)</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/mail-machine.png?w=300" medium="image">
			<media:title type="html">Only eight years, you say? Meh.</media:title>
		</media:content>
	</item>
		<item>
		<title>American Psychological Association promotes pseudotherapies. Again.</title>
		<link>http://thesciencebit.net/2013/04/08/apa-pushes-pseudotherapies-again/</link>
		<comments>http://thesciencebit.net/2013/04/08/apa-pushes-pseudotherapies-again/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:07:15 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Alternative/Complementary Medicine]]></category>
		<category><![CDATA[Aromatherapy]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Monitor on Psychology]]></category>
		<category><![CDATA[Naive optimism]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Published paper]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[Research design]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=5022</guid>
		<description><![CDATA[As we all know, the old days were the best. You know. Ye olden days. This is what I thought when I received this tweet alert from @ClaireMcCallion earlier today: http://twitter.com/ClaireMcCallion/status/321298065220833280 It links to an article just out in the American Psychological... <a href="http://thesciencebit.net/2013/04/08/apa-pushes-pseudotherapies-again/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=5022&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/04/08/apa-pushes-pseudotherapies-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2011/12/wsj-reiki2.jpg?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2011/12/wsj-reiki2.jpg?w=150" medium="image">
			<media:title type="html">wsj-reiki2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/apaletter.png" medium="image">
			<media:title type="html">APALetter</media:title>
		</media:content>
	</item>
		<item>
		<title>Forthcoming: Master of Delusion</title>
		<link>http://thesciencebit.net/2013/04/04/forthcoming-master-of-delusion/</link>
		<comments>http://thesciencebit.net/2013/04/04/forthcoming-master-of-delusion/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:05:50 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Alternative/Complementary Medicine]]></category>
		<category><![CDATA[Authority appeals]]></category>
		<category><![CDATA[Confirmation bias]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Naive optimism]]></category>
		<category><![CDATA[Pseudoscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">https://thesciencebitdotnet.wordpress.com/?p=5013</guid>
		<description><![CDATA[Time to reprint those fan t-shirts, folks, as a new date has been added to my world tour. Next Tuesday evening I&#8217;m giving the keynote lecture at Psych Fest 2013, the, er, psychology festival at Mary Immaculate College, University of... <a href="http://thesciencebit.net/2013/04/04/forthcoming-master-of-delusion/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=5013&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/04/04/forthcoming-master-of-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2013/04/wpid-hpim0446_1.jpg?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/wpid-hpim0446_1.jpg?w=150" medium="image">
			<media:title type="html">wpid-HPIM0446_1.jpg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/04/wpid-hpim0446_1.jpg" medium="image">
			<media:title type="html">HPIM0446_1.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Web sight</title>
		<link>http://thesciencebit.net/2013/04/01/web-sight/</link>
		<comments>http://thesciencebit.net/2013/04/01/web-sight/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:00:06 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Factoid]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Phobias]]></category>
		<category><![CDATA[Sohu.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=4983</guid>
		<description><![CDATA[Just a quick post today. This one&#8217;s especially for the arachnophobes. You know who you are. A popular scientific explanation for arachnophobia has been that it reflects an evolutionarily endowed avoidance of creatures found to be dangerous in our environment... <a href="http://thesciencebit.net/2013/04/01/web-sight/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=4983&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/04/01/web-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2013/03/sohu.png?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/sohu.png?w=150" medium="image">
			<media:title type="html">sohu</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/face.jpg" medium="image">
			<media:title type="html">face</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/car.jpg" medium="image">
			<media:title type="html">car</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/sohu.png" medium="image">
			<media:title type="html">sohu</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Psychology&#8217;s Starting Positions&#8221;</title>
		<link>http://thesciencebit.net/2013/03/19/psychologys-starting-positions/</link>
		<comments>http://thesciencebit.net/2013/03/19/psychologys-starting-positions/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:00:08 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Authority appeals]]></category>
		<category><![CDATA[Confirmation bias]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Naive optimism]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=4929</guid>
		<description><![CDATA[Here are the slides from my lecture from the other week to the Psychological Society at the National University of Ireland, Galway. It&#8217;s all about how psychologists &#8212; academics in the main &#8212; take up biased starting positions in processes... <a href="http://thesciencebit.net/2013/03/19/psychologys-starting-positions/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=4929&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/03/19/psychologys-starting-positions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2013/03/20130218_190212.jpg?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/20130218_190212.jpg?w=150" medium="image">
			<media:title type="html">20130218_190212</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/20130218_190212.jpg?w=300" medium="image">
			<media:title type="html">20130218_190212</media:title>
		</media:content>
	</item>
		<item>
		<title>Peurile? Moi?</title>
		<link>http://thesciencebit.net/2013/03/16/peurile-moi/</link>
		<comments>http://thesciencebit.net/2013/03/16/peurile-moi/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:53:21 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">https://thesciencebitdotnet.wordpress.com/?p=4916</guid>
		<description><![CDATA[You&#8217;ll have to forgive my recent lack of Tweets. I&#8217;m in China and Tweeting doesn&#8217;t work here. According to the log-in page of my hotel wifi, some websites are inaccessible due to legal restrictions. They mention YouTube in particular (probably... <a href="http://thesciencebit.net/2013/03/16/peurile-moi/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=4916&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/03/16/peurile-moi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/wpid-snapseed_28.jpg" medium="image">
			<media:title type="html">Snapseed_28.jpg</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/wpid-20130316_0626021.jpg" medium="image">
			<media:title type="html">20130316_062602.jpg</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/03/wpid-20130316_062551.jpg" medium="image">
			<media:title type="html">20130316_062551.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Forthcoming: On value systems, science, and psychology</title>
		<link>http://thesciencebit.net/2013/02/11/forthcoming-on-value-systems-science-and-psychology/</link>
		<comments>http://thesciencebit.net/2013/02/11/forthcoming-on-value-systems-science-and-psychology/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:46:20 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Authority appeals]]></category>
		<category><![CDATA[Confirmation bias]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific literacy]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=4901</guid>
		<description><![CDATA[I have come to the certainty that my strengths, due to an advanced age, are ideally suited to giving another public lecture at the invitation of a student psychological society. This time it&#8217;s at the behest of the Psychology Society... <a href="http://thesciencebit.net/2013/02/11/forthcoming-on-value-systems-science-and-psychology/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=4901&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/02/11/forthcoming-on-value-systems-science-and-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2012/05/galway-nuke2.png?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2012/05/galway-nuke2.png?w=150" medium="image">
			<media:title type="html">Galway nuke2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Bad things are bad for you. As are good things.</title>
		<link>http://thesciencebit.net/2013/02/01/bad-things-are-bad-for-you-as-are-good-things/</link>
		<comments>http://thesciencebit.net/2013/02/01/bad-things-are-bad-for-you-as-are-good-things/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:24:16 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Aggression]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LiveScience.com]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[logy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=4840</guid>
		<description><![CDATA[It&#8217;s all bad news this week, I&#8217;m afraid. Literally. Not only does it look bad and sound bad, but it also has bad effects on you. It&#8217;s all-round baaaaaaaaad. First of all &#8212; and you&#8217;re not going to be hugely surprised... <a href="http://thesciencebit.net/2013/02/01/bad-things-are-bad-for-you-as-are-good-things/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=4840&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/02/01/bad-things-are-bad-for-you-as-are-good-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thesciencebitdotnet.files.wordpress.com/2013/02/badgood.png?w=150" />
		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/02/badgood.png?w=150" medium="image">
			<media:title type="html">badgood</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/02/badgood.png" medium="image">
			<media:title type="html">badgood</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/02/flintstones_tv.gif?w=300" medium="image">
			<media:title type="html">flintstones_TV</media:title>
		</media:content>

		<media:content url="http://thesciencebitdotnet.files.wordpress.com/2013/02/cute-mouse-with-teddy-bear-400x267.jpg?w=300" medium="image">
			<media:title type="html">cute-mouse-with-teddy-bear-400x267</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Psychology&#8217;s one-sided coin&#8221;</title>
		<link>http://thesciencebit.net/2013/02/01/psychologys-one-sided-coin/</link>
		<comments>http://thesciencebit.net/2013/02/01/psychologys-one-sided-coin/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:22:47 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Naive optimism]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thesciencebit.net/?p=4835</guid>
		<description><![CDATA[Here are the slides from my lecture the other week in University College Cork. Kudos to the UCC Psychology Society for inviting me down, and for turning out en masse (it&#8217;s a small society) to witness my ramblings. I think... <a href="http://thesciencebit.net/2013/02/01/psychologys-one-sided-coin/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesciencebit.net&#038;blog=20188636&#038;post=4835&#038;subd=thesciencebitdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesciencebit.net/2013/02/01/psychologys-one-sided-coin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fa70db6034b39fd7ea5d79bfd2e00e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">star2010</media:title>
		</media:content>
	</item>
	</channel>
</rss>
